Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: ISO30FK
Marke: NAMICAM
Artikel-Nr.: KB045080158005
Marke: NAMICAM
Artikel-Nr.: ER32-12
Marke: NAMICAM
Artikel-Nr.: KB04250650063
Marke: NAMICAM
Artikel-Nr.: HSK63F-ER32-70L
Marke: NAMICAM
Artikel-Nr.: KB042855015165
Marke: NAMICAM
Artikel-Nr.: ISO30-ER32-50L
Marke: NAMICAM
Artikel-Nr.: OZ25B_10H
Marke: NAMICAM
Artikel-Nr.: DIN30FKB
Marke: NAMICAM
Artikel-Nr.: SK40FKB
Marke: NAMICAM
Artikel-Nr.: MSP01
Marke: NAMICAM
Artikel-Nr.: LED3W24V400mm
Marke: NAMICAM
Artikel-Nr.: HSK63FKALUE
Marke: NAMICAM
Artikel-Nr.: ER32-6_S
Marke: NAMICAM
68 W 4 A, 5 V, 2 A, 24 V DOPPELTER AUSGANG SCHALTNETZTEIL
MODEL | RD-65B | ||
OUTPUT | OUTPUT NUMBER | CH1 | CH2 |
DC VOLTAGE | 5V | 24V | |
RATED CURRENT | 4A | 2A | |
CURRENT RANGE Note.6 | 0.3 ~ 8A | 0.2 ~ 3A | |
RATED POWER Note.6 | 68W | ||
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | ||
VOLTAGE TOLERANCE Note.3 | ±2.0% | +4, -6% | |
LINE REGULATION Note.4 | ±0.5% | ±2.0% | |
LOAD REGULATION Note.5 | ±0.5% | ±4.0% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||
HOLD UP TIME (Typ.) | 60ms/230VAC 14ms/115VAC at full load | ||
INPUT | VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |
FREQUENCY RANGE | 47 ~ 63Hz | ||
EFFICIENCY (Typ.) | 78% | ||
AC CURRENT (Typ.) | 2A/115VAC 1.2A/230VAC | ||
INRUSH CURRENT(Typ.) | COLD START 40A/230VAC | ||
LEAKAGE CURRENT | <2mA / 240VAC | ||
PROTECTION | OVER LOAD Note.8 | 110 ~ 150% rated output power | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||
OVER VOLTAGE | CH1: 5.75 ~ 6.75V | ||
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||
ENVIRONMENT | WORKING TEMP. | -25 ~ +70°C (Refer to derating curve) | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +85°C , 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) on +5V output | ||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||
SAFETY & EMC (Note 6) | SAFETY STANDARDS Note.6 | UL60950-1, TUV EN60950-1 approved | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||
EMC EMISSION | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), heavy industry level, criteria A | ||
OTHERS | MTBF | 265.9Khrs min. MIL-HDBK-217F (25°C ) | |
DIMENSION | 129*98*38mm (L*W*H) | ||
PACKING | 0.44Kg; 30pcs/14.2Kg/0.72CUFT | ||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||
4. Line regulation is measured from low line to high line at rated load. | |||
5. Load regulation is measured from 0% to 100% rated load. | |||
6. Each output can work within current range. But total output power can't exceed rated output power. | |||
7. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |