Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: ISO30FK
Marke: NAMICAM
Artikel-Nr.: KB045080158005
Marke: NAMICAM
Artikel-Nr.: ER32-8
Marke: NAMICAM
Artikel-Nr.: KB04250650063
Marke: NAMICAM
Artikel-Nr.: HSK63F-ER32-70L
Marke: NAMICAM
Artikel-Nr.: ISO30-ER32-50L
Marke: NAMICAM
Artikel-Nr.: KB042855015165
Marke: NAMICAM
Artikel-Nr.: OZ25B_10H
Marke: NAMICAM
Artikel-Nr.: DIN30FKB
Marke: NAMICAM
Artikel-Nr.: DCB2808063
Marke: NAMICAM
Artikel-Nr.: SK40FKB
Marke: NAMICAM
Artikel-Nr.: BT40FKW
Marke: NAMICAM
Artikel-Nr.: MSP01
Marke: NAMICAM
Artikel-Nr.: HSK63FKALUE
Marke: NAMICAM
Automatische Erkennung TL-Q5MC1-Z Richtungssteuerzylinder
Standardhalter 1 Stk. inkl.
Rechteckiger Näherungssensor NPN Schließer 24V
Standardkomponente für CNC-Fräsmaschinen der XYZCAM V-Serie
DC 3-Wire Models | ||
Model
|
TL-Q5MC[] / TL-Q5MB1 | |
Sensing distance | 5 mm ±10% | |
Set distance | 0 to 4 mm | |
Differential travel | 10% max. of sensing distance | |
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to | |
Engineering Data on Data Sheet.) | ||
Standard sensing object | Iron, 15 × 15 × 1 mm | |
Response time | 2 ms max. | |
Response frequency * | 500 Hz | |
Power supply voltage | 12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | |
(operating voltage range) | ||
Current consumption | 10 mA max. at 24 VDC | |
Control Output | Load current | TL-Q5MC[]: |
NPN open collector, | ||
50 mA max. at 30 VDC max. | ||
TL-Q5MB[]: | ||
PNP open collector, | ||
50 mA max. at 30 VDC max. | ||
Residual voltage | 1 V max. (under load current of 50 mA with | |
cable length of 2 m) | ||
Indicators | Detection indicator (red) | |
Operation mode (with sensing object approaching) | B1/C1 Models: NO | |
C2 Models: NC | ||
Refer to the timing charts under DC 3-Wire Models on Catalog for details. | ||
Protection circuits | Reverse polarity protection, Surge suppressor | |
Ambient temperature range | Operating/Storage: -25 to 70°C (with no icing or condensation) | |
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |
Temperature influence | ±20% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | |
Voltage influence | ±2.5% max. of sensing distance at rated voltage in rated voltage ±10% range | |
Insulation resistance | 5 MΩ min. (at 500 VDC) between current-carrying parts and case | |
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |
Shock resistance | Destruction: 200 m/s2 10 times each in X,Y, and Z directions | |
Degree of protection | IEC IP67 | |
Connection method | Pre-wired Models (Standard cable length: 2 m) | |
Weight (packed state) | Approx. 90 g | |
Materials | Case | Heat-resistant ABS |
Sensing surface | ||
Accessories | Instruction manual | |
* The response frequency is an average value. Measurement conditions are as follows: standard sensing object, a distance of twice the standard sensing object, and a set distance of half the sensing distance.
|
Artikel-Nr.: Omron_TL-Q5MB1-Z