Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: ISO30FK
Marke: NAMICAM
Artikel-Nr.: KB045080158005
Marke: NAMICAM
Artikel-Nr.: ER32-12
Marke: NAMICAM
Artikel-Nr.: KB04250650063
Marke: NAMICAM
Artikel-Nr.: HSK63F-ER32-70L
Marke: NAMICAM
Artikel-Nr.: KB042855015165
Marke: NAMICAM
Artikel-Nr.: ISO30-ER32-50L
Marke: NAMICAM
Artikel-Nr.: OZ25B_10H
Marke: NAMICAM
Artikel-Nr.: DIN30FKB
Marke: NAMICAM
Artikel-Nr.: SK40FKB
Marke: NAMICAM
Artikel-Nr.: MSP01
Marke: NAMICAM
Artikel-Nr.: LED3W24V400mm
Marke: NAMICAM
Artikel-Nr.: HSK63FKALUE
Marke: NAMICAM
Artikel-Nr.: DCB2808063
Marke: NAMICAM
A2-Servoantrieb Voll geschlossene Steuerung
750 Watt 220 Volt 1 Phase (PH)
5.1 Aeff-Ausgangsstrom
Es gibt fünf Modelle der ASDA-A2-Serie ASDA-A2-L, ASDA-A2-M, ASDA-A2-F, ASDA-A2-U, ASDA-A2-E
Bitte CLICK TO INQUIRY
Alle ASDA-A2-Serien von Delta erfüllen die UL-, cUL-, CE- und RoHS-Standards.
Full Closed-loop Control (Capable of reading second feedback signals)
Built-in position feedback interface (CN5) is able to read second feedback signals from motor encoder and send the current position back to the drive to form a full closed-loop so that high accuracy position control can be accomplished.
Reduce the effects of mechanical imperfections such as backlash and flexibility to ensure the position precision at machine edges.
Spezifikationen:
Model | ASD-A2-0721-L | |||
Series | A2 | |||
Corresponding Servo Motor | ECMA-C10807RH ECMA-C10807RS ECMA-C10807SH ECMA-C10807SH ECMA-C10807SS ECMA-C80807RS ECMA-CA0807RS ECMA-CA0807RS ECMA-CA0807SS ECMA-CA0807SS ECMA-CA0907SS ECMA-G11306RS ECMA-G11306SS | |||
Model Type | Full-Closed Control | |||
Rated Power | 750W | |||
Power | Phase / Voltage | Single-phase 220 VAC | ||
Permissible Voltage | Single-phase 200 ~ 230 VAC, -15% ~ 10% | |||
Continuous Output Current | 5.1 Arms | |||
Cooling method | Fan Cooling | |||
Encoder Resolution (Servo Drive Resolution) | Incremental type: 20-bit (1280000 p/rev) ; Absolute type: 17-bit (1280000 p/rev) | |||
Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control | |||
Control Mode | Auto / Manual | |||
Dynamic Brake | Built-in | |||
Position Control Mode |
Max. Input Pulse Frequency | Max. 500Kpps / 4Mpps (Line driver), Max. 200Kpps (Open collector) | ||
Pulse Type | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse | |||
Command Source | External pulse / Register | |||
Smoothing Strategy | Low-pass and P-curve filter | |||
E-gear ratio | E-gear ratio N/M multiple N: 1~32767, M: 1:32767 (1/50 < N/M < 25600) | |||
Torque Limit | Parameter settings | |||
Feed Forward Compensation | Parameters settings | |||
Speed Control Mode |
Analog Command Input | Voltage Range | 0 ~ ±10 VDC | |
Input Resistance | 10 KΩ | |||
Time Constant | 2.2 us | |||
Speed Control Range*1 | 1:5000 | |||
Command Source | External analog command / Register | |||
Smoothing Strategy | Low-pass and S-curve filter | |||
Torque Limit | Via parameter setting or analog input | |||
Bandwidth | Maximum 1 kHz | |||
Speed Accuracy*2 | 0.01% or less at 0 to 100% load fluctuation | |||
0.01% or less at ±10% power fluctuation | ||||
0.01% or less at 0 to 50 degree centigrade ambient temperature fluctuation | ||||
Torque Control Mode |
Analog Command Input |
Voltage Range | 0 ~ ±10 VDC | |
Input Resistance | 10 KΩ | |||
Time Constant | 2.2 us | |||
Command Source | External analog command / Register | |||
Smoothing Strategy | Low-pass filter | |||
Speed Limit | Via parameter setting or analog input | |||
Analog Monitor Output | Monitor signal can set byparameters (Output voltage range: ±8 V) | |||
Communication Interface | RS-232 / RS-485 / USB |
Artikel-Nr.: ECMA-C10807RS
Marke: Delta Electronics
Artikel-Nr.: ECMA-C10807SS
Marke: Delta Electronics