
Reference: HSK63FFK
Brand: NAMICAM
Reference: HSK63FFK
Brand: NAMICAM
Reference: ISO30FK
Brand: NAMICAM
Reference: KB045080158005
Brand: NAMICAM
Reference: KB04250650063
Brand: NAMICAM
Reference: DCB2808063
Brand: NAMICAM
Reference: ER32-8
Brand: NAMICAM
Reference: HSK63F-ER32-70L
Brand: NAMICAM
Reference: ISO30-ER32-50L
Brand: NAMICAM
Reference: OZ25B_10H
Brand: NAMICAM
Reference: KB042556063087
Brand: NAMICAM
Reference: KB042855015165
Brand: NAMICAM
Reference: SK40FKB
Brand: NAMICAM
Reference: LED3W24V400mm
Brand: NAMICAM
Reference: DIN30FKB
Brand: NAMICAM
Reference: BT40FKW
Brand: NAMICAM
VHM Router bits for PLEXI and Acrylic – high quality finishing.
Nagative spiral downward P/N
Type PX- PLEX Router Bit
Solid carbide router type PX-available in more variations of cutting edge and different type of top.
Produced from ultra fine and very hard carbide sorte, which give the long life of product.
Application universal router bit for all application in PLEX and ACRYLIC.
Dimension from 2 to 20mm available
Diameter (D)
Cutting length (L1)
Total length (L)
Milling Diameter (s)
Number of Cutting Edges (Z)
D | L1 | L | s | Z | Art. Nr P/N |
1 | 4 | 45 | 3 | 1 | PX101A.010.004.045N |
1.5 | 5 | 45 | 3 | 1 | PX101A.015.005.045N |
2 | 6 | 45 | 3 | 1 | PX101A.020.006.045N |
2 | 9 | 45 | 3 | 1 | PX101A.020.009.045N |
3 | 6 | 45 | 3 | 1 | PX101A.030.006.045N |
3 | 12 | 50 | 3 | 1 | PX101A.030.012.050N |
3 | 20 | 55 | 3 | 1 | PX101A.030.020.055N |
3,17 (1/8") | 12,7 (1/2") | 50,8 (2") | 3,17 1/8") | 1 | PX101A.031.013.051N |
3,17 (1/8") | 19,1 (3/4") | 57,1 (2 1/4") | 3,17 1/8") | 1 | PX101A.031.012.057N |
4 | 8 | 45 | 4 | 1 | PX101A.040.008.045N |
4 | 14 | 50 | 4 | 1 | PX101A.040.014.050N |
4 | 20 | 55 | 4 | 1 | PX101A.040.020.055N |
4 | 28 | 65 | 4 | 1 | PX101A.040.028.065N |
5 | 12 | 55 | 5 | 1 | PX101A.050.012.055N |
5 | 20 | 60 | 5 | 1 | PX101A.050.020.060N |
5 | 32 | 70 | 5 | 1 | PX101A.050.032.070N |
6 | 12 | 50 | 6 | 1 | PX101A.060.012.050N |
6 | 20 | 60 | 6 | 1 | PX101A.060.020.060N |
6 | 30 | 70 | 6 | 1 | PX101A.060.030.070N |
6,35 (1/4") | 12,7 (1/2") | 57,1 (2 1/4") | 6,35 (1/4") | 1 | PX101A.063.013.057N |
6,35 (1/4") | 25,4 (2") | 69,8 (2 3/4") | 6,35 (1/4") | 1 | PX101A.063.025.070N |
6 | 40 | 80 | 6 | 1 | PX101A.060.040.080N |
8 | 20 | 60 | 8 | 1 | PX101A.080.020.060N |
8 | 30 | 70 | 8 | 1 | PX101A.080.030.070N |
8 | 40 | 80 | 8 | 1 | PX101A.080.040.080N |
8 | 45 | 100 | 8 | 1 | PX101A.080.045.100N |
9,5 (3/8") | 12,7 (1/2") | 57,1 (2 1/4") | 9,5 (3/8") | 1 | PX101A.095.013.057N |
9,5 (3/8") | 25,4 (2") | 69,8 (2 3/4") | 9,5 (3/8") | 1 | PX101A.095.025.070N |
9,5 (3/8") | 34,7 (1 3/8") | 69,8 (2 3/4") | 9,5 (3/8") | 1 | PX101A.095.035.070N |
10 | 25 | 70 | 10 | 1 | PX101A.100.025.070N |
10 | 35 | 80 | 10 | 1 | PX101A.100.035.080N |
10 | 45 | 90 | 10 | 1 | PX101A.100.045.090N |
10 | 55 | 100 | 10 | 1 | PX101A.100.055.100N |
12 | 35 | 80 | 12 | 1 | PX101A.120.035.080N |
12 | 45 | 100 | 12 | 1 | PX101A.120.045.100N |
Reference: AL101.050.018.055
Reference: AL101D.060.010.050XD
VHM Router bits for PLEXI and Acrylic – high quality finishing.
Nagative spiral downward P/N
check_circle
check_circle