
Reference: HSK63FFK
Brand: NAMICAM
Reference: HSK63FFK
Brand: NAMICAM
Reference: ISO30FK
Brand: NAMICAM
Reference: KB045080158005
Brand: NAMICAM
Reference: KB04250650063
Brand: NAMICAM
Reference: ER32-8
Brand: NAMICAM
Reference: DCB2808063
Brand: NAMICAM
Reference: HSK63F-ER32-70L
Brand: NAMICAM
Reference: ISO30-ER32-50L
Brand: NAMICAM
Reference: KB042556063087
Brand: NAMICAM
Reference: OZ25B_10H
Brand: NAMICAM
Reference: KB042855015165
Brand: NAMICAM
Reference: SK40FKB
Brand: NAMICAM
Reference: DIN30FKB
Brand: NAMICAM
Reference: BT40FKW
Brand: NAMICAM
Reference: LED3W24V400mm
Brand: NAMICAM
BL4000 Lubricator
BFR4000 Filter & regulator
Port Size PT1/2''
Specifications | |||||
Model | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 |
Fluid | Air | ||||
Port size | 1/8″ | 1/4″ | 1/4” | 3/8″ | 1/2″ |
Pressure range | 0.05-1.0MPa(7-145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | -5-70℃(unfreeze) | ||||
Capacity of oil bowl | 25CC | 90CC | |||
Recommended lubricant | ISO VG 32 or equivalent | ||||
Weight | 170g | 250g |
Specifications | |||||
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
Fluid | Air | ||||
Port size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ |
Filtering grade | 40µm or 5 µm | ||||
Pressure range | Semi-auto and automatic drain:0.15-0.9MPa(20-130Psi) | ||||
Manual drain:0.05-0.9MPa(7-130Psi) | |||||
Max. pressure | 1.0MPa(145Psi) | ||||
Proof pressure | 1.5MPa(215Psi) | ||||
Temperature range | -5-70℃(unfreeze) | ||||
Capacity of drain bowl | 15CC | 60CC | |||
Weight | 260g | 400g |
Reference: AirTac_BFC3000A1
Brand: AirTAC
Reference: AirTac_BFC2000A1
Brand: AirTAC
BL4000 Lubricator
BFR4000 Filter & regulator
Port Size PT1/2''