- On sale!
Reference: HSK63FFK
Brand: NAMICAM
Reference: HSK63FFK
Brand: NAMICAM
Reference: ISO30FK
Brand: NAMICAM
Reference: KB045080158005
Brand: NAMICAM
Reference: KB04250650063
Brand: NAMICAM
Reference: ER32-8
Brand: NAMICAM
Reference: HSK63F-ER32-70L
Brand: NAMICAM
Reference: ISO30-ER32-50L
Brand: NAMICAM
Reference: KB042855015165
Brand: NAMICAM
Reference: OZ25B_10H
Brand: NAMICAM
Reference: DIN30FKB
Brand: NAMICAM
Reference: BT40FKW
Brand: NAMICAM
Reference: DCB2808063
Brand: NAMICAM
Reference: SK40FKB
Brand: NAMICAM
Reference: LED3W24V400mm
Brand: NAMICAM
Reference: MSP01
Brand: NAMICAM
L Shape Reducer/ Vertical Reducer for Delta 750W Motor, Ratio 5
XYZCAM Standard Component for V Plus CNC Router, fit for Delta Motor ECMA-C20807
PLDR/PLDR + 90, STAGE 1 | |||
Ratio | i | 5 | |
Nominal Output Torque | T2N | [Nm] | 145.0 |
in.lb | 1283.0 | ||
Emergency Stop Torque | T2NOt | [Nm] | 3XNOM.Output |
in.lb | |||
Nominal Input Speed | N1n | [rpm] | 3000 |
Maximum Input Speed | n1max | [rpm] | 6000 |
No Load Running Torque | T012 | [Nm] | 1.40 |
in.lb | 12.40 | ||
Torsional rigidity | Ct21 | [Nm/arcmin] | 8.00 |
in.lb/arcmin | 71.00 | ||
Maximum Radial Load | F2AMax | [N] | 2400 |
lbf | 540 | ||
Maximum Axial Load | F3AMax | [N] | 2000 |
lbf | 450 | ||
Maximum Roll Torque | M2kMax | [Nm] | 236 |
in.lb | 2089 | ||
Working lifetime | Lh | hr | ≥ 20000 |
Efficiency | [%] | 95 | |
Ambient Temperature | [°C] | -15~40 | |
Permitted Housing Temperature | [°C] | +90 | |
Lubrication | lifelong | ||
Direction of rotation | Same Direction for Input Output | ||
Protection Class | -- | Ip65 | |
Mounting Direction | Any | ||
Noise Level | [dB] | ≤ 58 | |
Rotational inertia | J1 | Kg.c㎡ | 4 |
PLDR90-5-S2-HT5 Fit For Delta AC Servo Motor ECMA-C20807
Download (294.02KB)Reference: ECMA-C20807RS
Brand: Delta Electronics