Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: HSK63FFK
Marke: NAMICAM
Artikel-Nr.: ISO30FK
Marke: NAMICAM
Artikel-Nr.: KB045080158005
Marke: NAMICAM
Artikel-Nr.: ER32-8
Marke: NAMICAM
Artikel-Nr.: KB04250650063
Marke: NAMICAM
Artikel-Nr.: HSK63F-ER32-70L
Marke: NAMICAM
Artikel-Nr.: ISO30-ER32-50L
Marke: NAMICAM
Artikel-Nr.: KB042855015165
Marke: NAMICAM
Artikel-Nr.: OZ25B_10H
Marke: NAMICAM
Artikel-Nr.: DIN30FKB
Marke: NAMICAM
Artikel-Nr.: DCB2808063
Marke: NAMICAM
Artikel-Nr.: SK40FKB
Marke: NAMICAM
Artikel-Nr.: BT40FKW
Marke: NAMICAM
Artikel-Nr.: MSP01
Marke: NAMICAM
Artikel-Nr.: HSK63FKALUE
Marke: NAMICAM
Spannung: 3 Phasen 170 ~ 255 V AC , 50/60 Hz ±5%
Einzelphase 200 ~ 255 VAC , 50/60 Hz ±5%
Eingangsstrom (3 Phasen) :1.86 (A)
Eingangsstrom (1 Phase) :4.5 (A)
durchgehender Ausgangsstrom : 2.6 (A)
ASDA-B2 Series | 400 W | |||||||||||||||||
04 | ||||||||||||||||||
Power Supply | Phase / Voltage | Three-phase 170 ~ 255 VAC , 50/60 Hz ±5% | ||||||||||||||||
Single-phase 200 ~ 255 VAC , 50/60 Hz ±5% | ||||||||||||||||||
Input Current (3PH) (Units: Arms) | 1.86 | |||||||||||||||||
Input Current (1PH) (Units: Arms) | 4.5 | |||||||||||||||||
Continuous Output Current (Units: Arms) | 2.6 | |||||||||||||||||
Cooling System | Natural Air Circulation | |||||||||||||||||
Encoder Resolution | 17-bit (160,000 p/rev) | |||||||||||||||||
Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control | |||||||||||||||||
Control Mode | Auto / Manual | |||||||||||||||||
Regenerative Resistor | Built-in | |||||||||||||||||
Position Control Mode | Max. Input Pulse Frequency | Transmitted by differential: 500 K (low speed) / 4 Mpps (high-speed) Transmitted by open-collector: 200 Kpps | ||||||||||||||||
Pulse Type | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse | |||||||||||||||||
Command Source | External pulse | |||||||||||||||||
Smoothing Strategy | Low-pass filter | |||||||||||||||||
E-gear Ratio | Electronic gear N/M multiple N: 1 ~ (226 -1) / M: 1 ~ (231 -1) (1/50 < N/M < 25600) | |||||||||||||||||
Torque Limit Operation | Set by parameters | |||||||||||||||||
Feed Forward Compensation | Set by parameters | |||||||||||||||||
Speed Control Mode | Analog Input Command |
Voltage Range | 0 ~ ±10 VDC | |||||||||||||||
Input Resistance | 10 KΩ | |||||||||||||||||
Time Constant | 2.2 μs | |||||||||||||||||
Speed Control Range*1 | 1:5000 | |||||||||||||||||
Command Source | External analog signal / Internal parameters | |||||||||||||||||
Smoothing Strategy | Low-pass and S-curve filter | |||||||||||||||||
Torque Limit | Set by parameters or via analog input | |||||||||||||||||
Bandwidth | Maximum 550 Hz | |||||||||||||||||
Speed Accuracy *2 | ±0.01% at 0 to 100% load fluctuation | |||||||||||||||||
±0.01% at ±10% power fluctuation | ||||||||||||||||||
±0.01% at 0 oC to 50 oC ambient temperature fluctuation | ||||||||||||||||||
Torque Control Mode | Analog Input Command |
Voltage Range | 0 ~ ±10 VDC | |||||||||||||||
Input Resistance | 10 KΩ | |||||||||||||||||
Time Constant | 2.2 μs | |||||||||||||||||
Command Source | External analog signal / Internal parameters | |||||||||||||||||
Smoothing Strategy | Low-pass filter | |||||||||||||||||
Speed Limit | Set by parameters or via analog input | |||||||||||||||||
Analog Monitor Output | Monitor signal can set by parameters (Output voltage range: ±8 V) | |||||||||||||||||
Digital Input / Output | Input | Servo on, Fault reset, Gain switch, Pulse clear, Zero clamp, Command input reverse control, Torque limit, Speed limit, Speed command selection, Speed / position mode switching, Speed / torque mode switching, Torque / position mode switching, Emergency stop, Positive/negative limit, Forward / reverse operation torque limit, Forward/reverse JOG input, E-gear N selection, Pulse input prohibition | ||||||||||||||||
Output | Encoder signal output (A, B, Z Line Driver / Z Open collector) | |||||||||||||||||
Servo on, Servo ready, Zero speed, Target speed reached, Target position reached, Torque limiting, Servo alarm, Brake control, Early warning for overload, Servo warning | ||||||||||||||||||
Protective Functions | Over current, Overvoltage, Under voltage, Overheat, Excessive speed deviation, Excessive position deviation, Encoder error, Emergency stop, Communication error, Short-circuit protection of terminal U, V, W and CN1, CN2, CN3 | |||||||||||||||||
Communication Interface | RS-232 / RS-485 | |||||||||||||||||
Environment | Installation Site | Indoor location (avoid direct sunlight), no corrosive liquid and gas (avoid oil mist, flammable gas, dust) | ||||||||||||||||
Altitude | Altitude 2000 m or lower above sea level | |||||||||||||||||
Atmospheric Pressure | 86 kPa ~ 106 kPa | |||||||||||||||||
Operating Temperature | 0 ºC ~ 55 ºC (If operating temperature is above 45 ºC, forced cooling will be required) | |||||||||||||||||
Storage Temperature | -20 ºC ~ 65 ºC (-4 ºF to 149 ºF) | |||||||||||||||||
Humidity | 0 to 90% (non-condensing) | |||||||||||||||||
Vibration | Under 20 Hz, 9.80665 m/s2 (1G), 20 ~ 50 Hz 5.88 m/s2 (0.6 G) | |||||||||||||||||
IP Rating | IP20 | |||||||||||||||||
Power System | TN System*3 |
Artikel-Nr.: ECMA-C20604SS
Marke: Delta Electronics
Artikel-Nr.: ECMA-C20604RS + ASD-B2-0421-B
Marke: Delta Electronics