Reference: HSK63FFK
Brand: NAMICAM
Reference: HSK63FFK
Brand: NAMICAM
Reference: ISO30FK
Brand: NAMICAM
Reference: KB045080158005
Brand: NAMICAM
Reference: ER32-8
Brand: NAMICAM
Reference: KB04250650063
Brand: NAMICAM
Reference: HSK63F-ER32-70L
Brand: NAMICAM
Reference: ISO30-ER32-50L
Brand: NAMICAM
Reference: KB042855015165
Brand: NAMICAM
Reference: OZ25B_10H
Brand: NAMICAM
Reference: DIN30FKB
Brand: NAMICAM
Reference: DCB2808063
Brand: NAMICAM
Reference: SK40FKB
Brand: NAMICAM
Reference: BT40FKW
Brand: NAMICAM
Reference: MSP01
Brand: NAMICAM
Reference: HSK63FKALUE
Brand: NAMICAM
ECMA-B2 Servo Motor
750 Watts 220 Volts Input
17 Bit Resolution
Frame 80mm
Kayway Model with Oil Seal
Shaft Diameter 19mm
Motor Specifications
Model | ECMA-C20807RS |
Name of the series | B2 |
Rated Voltage | 220V |
Encoder Type | Incremental, 17-bit |
Motor Frame Size | 80mm |
Type of Shaft Diameter and Oil Seal | Keyway(with fixed screw holes) with Oil Seal without Brake |
Shaft Diameter | S=19mm |
Rated Power Output | 750W |
Rated torque (N-m)*1 | 2.39 |
Max. torque (N-m) | 7.16 |
Rated Speed | 3000 rpm |
Max. speed | 5000 rpm |
Rated current (A) | 5.1 |
Max. current (A) | 15.3 |
Torque constant-KT (N-m/A) | 0.47 |
Voltage constant-KE (mV/(r/min)) | 17.2 |
Armature resistance (Ohm) | 0.42 |
Armature inductance (mH) | 3.53 |
Electrical time constant (ms) | 8.36 |
Insulation class | Class A (UL), Class B (CE) |
Insulation resistance | > 100 M ohm, DC 500 V |
Insulation strength | AC 1500V, 60 sec |
Weight (kg) (with brake) | 3.2 Kg |
Max. radial shaft load (N) | 245 |
Max. thrust shaft load (N) | 98 |
Power rating (kW/s) (with brake) | 48.4 |
Rotor inertia (× 10-4kg.m2) (with brake) | 1.18 |
Mechanical constant (ms) (with brake) | 0.65 |
Brake holding torque [Nt-m (min)] | 2.5 |
Brake power consumption(at 20 °C) [W] | 8.2 |
Brake release time [ms (Max)] | 10 |
Brake pull-in time [ms (Max)] | 70 |
Vibration grade (μm) | 15 |
Operating temperature | 0~40 degree centigrade |
Storage temperature | -10~80 degree centigrade |
Operating humidity | 20% to 90% RH (non-condensing) |
Storage humidity | 20% to 90% RH (non-condensing) |
Vibration capacity | 2.5G |
IP Rating | IP65 |
Approvals | CE UL |
Reference: ASD-B2-0721-B
Brand: Delta Electronics
Reference: ECMA-C20807SS
Brand: Delta Electronics