Reference: HSK63FFK
Brand: NAMICAM
Reference: HSK63FFK
Brand: NAMICAM
Reference: ISO30FK
Brand: NAMICAM
Reference: KB045080158005
Brand: NAMICAM
Reference: KB04250650063
Brand: NAMICAM
Reference: ER32-8
Brand: NAMICAM
Reference: HSK63F-ER32-70L
Brand: NAMICAM
Reference: ISO30-ER32-50L
Brand: NAMICAM
Reference: KB042855015165
Brand: NAMICAM
Reference: OZ25B_10H
Brand: NAMICAM
Reference: DIN30FKB
Brand: NAMICAM
Reference: DCB2808063
Brand: NAMICAM
Reference: SK40FKB
Brand: NAMICAM
Reference: BT40FKW
Brand: NAMICAM
Reference: MSP01
Brand: NAMICAM
Reference: HSK63FKALUE
Brand: NAMICAM
GDK Series : Lquid-cooled, constant power/toque high speed electro-spindles, mainly applicable for metal, stone milling/engraving works.
Brand: HQD, Made In China
Liquid-Cooled Spindles are cooled by circulating a coolant (usually water) around the spindle motor. This type of cooling is typically used in high-speed applications because it's more effective at dissipating heat than air cooling. This means that liquid-cooled spindles can run at higher speeds for longer periods without overheating.
Water-cooled spindles require a chiller unit to maintain the coolant at the proper temperature. These units can be expensive to purchase and operate, but they're essential for keeping the spindle running at peak performance. In addition, water-cooled spindles require more maintenance than air-cooled spindles because of the potential for leaks in the cooling lines.
The stand-out benefit of using a liquid-cooled spindle is the increased speed and performance in high-speed applications. If your shop regularly runs at high speeds, then a liquid-cooled spindle is the way to go. You can easily change between low and high-speed settings without worrying about the spindle overheating.
Spindle Type | Speed | Power | Torque | Voltage(V) | Current | Frequency | Poles | Joint of nose | Cool | Lub | Bearings type | Kg |
(RPM) | (KW) | (Nm) | (A) | (HZ) | (P) | |||||||
GDK58-24Z/0.8D | 24000 | 0.8 | 0.25 | 220 | 3 | 400 | 2 | ER11-Φ3.175-Φ7.0 | water | grease | 1X7002C P4 | 2.5 |
1X7000C P4 | ||||||||||||
GDK58-24Z/0.8 | 24000 | 0.8 | 0.32 | 220 | 3 | 400 | 2 | ER11-Φ3.175-Φ7.0 | water | grease | 2X7002C P4 | 3 |
1X7000C P4 | ||||||||||||
GDK80-24Z/1.5 | 24000 | 1.5 | 0.6 | 220 | 5.6 | 400 | 2 | ER16-Φ3.175-Φ10 | water | grease | 2X7004C P4 | 6 |
380 | 3 | 2X7001C P4 | ||||||||||
GDK80-24Z/2.2 | 24000 | 2.2 | 0.8 | 220 | 7.6 | 400 | 2 | ER20-Φ3.175-Φ13 | water | grease | 2X7005C P4 | 8 |
380 | 4.4 | 2X7002C P4 | ||||||||||
GDK85-24Z/2.2-BJ | 24000 | 2.2 | 0.88 | 220 | 7.6 | 400 | 2 | ER20-Φ3.175-Φ13 | water | grease | 2X7005C P4 | 10 |
380 | 4.4 | 2X7002C P4 | ||||||||||
GDK100-24Z/3.2 | 24000 | 3.2 | 1.27 | 220 | 11 | 400 | 2 | ER20-Φ3.175-Φ13 | water | grease | 2X7005C P4 | 9 |
380 | 6.4 | 2X7003C P4 | ||||||||||
GDK105-21Z/3.5 | 21000 | 3.5 | 1.59 | 220 | 12.1 | 350 | 2 | ER20-Φ3.175-Φ13 | water | grease | 2X7006C P4 | 12 |
380 | 7 | 2X7004C P4 | ||||||||||
GDK110-24Z/4.0 | 24000 | 4 | 1.59 | 220 | 14 | 400 | 2 | ER20-Φ3.175-Φ13 | water | grease | 2X7006C P4 | 13 |
380 | 8 | 2X7004C P4 | ||||||||||
GDK110-18Z/4.0 | 18000 | 4 | 2.12 | 220 | 14 | 300 | 2 | ER25-Φ3.175-Φ16 | water | grease | 2X7007C P4 | 16 |
380 | 8 | 2X7004C P4 | ||||||||||
GDK120-18Z/5.5 | 18000 | 5.5 | 2.92 | 220 | 19 | 300 | 2 | ER25-Φ3.175-Φ16 | water | grease | 2X7007C P4 | 21 |
380 | 11 | 2X7005C P4 | ||||||||||
GDK125-18-24Z/5.5 | 18000 | 5.5 | 2.92 | 220 | 19 | 300-400 | 2 | ER25-Φ3.175-Φ16 | water | grease | 2X7007C P4 | 25 |
24000 | 2.19 | 380 | 11 | 2X7005C P4 | ||||||||
GDK125-18Z/6.5 | 18000 | 6.5 | 3.45 | 220 | 22.5 | 300 | 2 | ER32-Φ3.175-Φ20 | water | grease | 2X7008C P4 | 25 |
380 | 13 | 2X7005C P4 | ||||||||||
GDK125-18Z/7.5 | 18000 | 7.5 | 3.98 | 220 | 28 | 900 | 6 | ER25-Φ3.175-Φ16 | water | grease | 2X7007C P4 | 31 |
380 | 16 | 2X7005C P4 | ||||||||||
GDK125-15Z/9.0 | 15000 | 9 | 5.73 | 220 | 31 | 750 | 6 | ER32-Φ3.175-Φ20 | water | grease | 2X7009C P4 | 31 |
380 | 18 | 2X7005C P4 | ||||||||||
GDK150-12Z/11 | 12000 | 11 | 8.75 | 380 | 22 | 400 | 4 | ER32-Φ3.175-Φ20 | water | grease | 2X7209C P4 | 46 |
2X7007C P4 | ||||||||||||
GDK150-12Z/11B | 12000 | 11 | 8.75 | 380 | 22 | 400 | 4 | ER40-Φ3.175-Φ26 | water | grease | 2X7010C P4 | 46 |
2X7007C P4 |